Earnings

David Chen

My Piggy Bank

See how much your amazing stories have earned! 🎉

Total Earnings

£8,245.67

12.5% vs last period

This Month

$2,347.89

8.3% vs last month

Pending Payments

$875.42

Next payout on May 15, 2025

Avg. Per Article

$356.82

3.2% vs last period

Revenue Trends

Top Earning Content

View All
Title Published Views RPM Revenue
My Amazing Space Adventure Story May 8, 2025 124,532 £8.45 £1,050.42
The Magical Rainbow Unicorn Apr 29, 2025 98,745 £7.87 £772.10
My Pet Dragon's Birthday Party Mar 10, 2025 87,654 £6.92 £657.18
The Secret Treehouse Adventures Apr 15, 2025 76,321 £5.75 £544.13
Dinosaur Time Machine Apr 2, 2025 65,432 £4.82 £477.11
AI Ethics in Modern Society Apr 29, 2025 98,745 $11.87 $1,172.10
The Evolution of Artificial Intelligence Mar 10, 2025 87,654 $10.92 $957.18
Blockchain Beyond Cryptocurrency Apr 15, 2025 76,321 $9.75 $744.13
Space Exploration in 2025 Apr 2, 2025 65,432 $8.82 $577.11

Monetization Settings

Monetization Status

Your content is eligible for monetization

Payment Method

How you'll receive your earnings

Edit

Visa ending in 4582

Expires 09/2027

Payout Threshold

Minimum amount for payout

Change

$100.00

$87.54

Revenue Sharing

Your content revenue split

Your share 70%
Platform fee 30%

Payment History

Transaction ID Date Description Status Amount Receipt
#PAY-2025-0428 Apr 28, 2025 Monthly Payout (April 2025) Completed $1,245.67
#PAY-2025-0328 Mar 28, 2025 Monthly Payout (March 2025) Completed $1,087.35
#PAY-2025-0228 Feb 28, 2025 Monthly Payout (February 2025) Completed $932.18
#PAY-2025-0128 Jan 28, 2025 Monthly Payout (January 2025) Completed $876.42
#PAY-2024-1228 Dec 28, 2024 Monthly Payout (December 2024) Completed $754.89
Showing 1 to 5 of 12 transactions

Revenue Breakdown

Revenue by Content Type

Revenue by Category

Earnings Settings

Email Notifications

Receive email alerts for payments

Automatic Payouts

Process payments automatically

Earnings Reports

Monthly summary of your earnings

Tax Documents

Annual tax statements